Noida, Gautam Buddha Nagar, Uttar Pradesh
GST No. 09ACKPL2030K1ZL
Call 07948547712 86% Response Rate
Send Enquiry
Product Brochure
| Production Capacity | 100 kg |
| Phase | Single |
| Usage/Application | Used In Laundries For Ironing Clothes. |
| Size | 106x61 cm (LxW) (Top Table) |
| Frequency | 50 Hz |
| Brand | Himalayan Steam |
| Bed Height | 3.5 Feet |
| Blower Motor | 1 hp |
| Body Material | MS |
| Model | Top Size cms | Suction Motor hp | Power Consumption kw | Voltage volts | Dimensions mm | Weight Kg |
| VT-12 | 122x82 | 0.5 | 1.2 | 220 | 1425x815x860 | 70 |
| VT-20 | 153x112 | 0.75 | 0.50/1.30 | 380 | 1725x1120x860 | 98 |
| VT-12 Pr | 122x82 | 0.5 | 1.2 | 220 | 1425x815x860 | 75 |
| VT-06 | 106x61 | 0.5 | 0.8 | 220 | 1270x635x840 | 52 |
| VT-U04 | As per request | 0.5 | 0.8 | 220 | 1700x435x840 | 78 |
View Complete details
Product Brochure
| Phase | Single |
| Usage/Application | Used In Laundries For Ironing Clothes. |
| Size | 122x82 cm (LxW) (Top Table) |
| Color | Blue |
| Frequency | 50 Hz |
| Brand | Himalayan Steam |
| Body Material | MS |
| Dimension | 1425x815x860 mm (LxWxH) |
| Voltage | 220 V |
| Motor Power | 0.50 Hp |
| Power | 1.20 kw |
| Weight | 70 kg |
| Capacity | 60kg |
| Model | Top Size cms | Suction Motor hp | Power Consumption kw | Voltage volts | Dimensions mm | Weight Kg |
| VT-12 | 122x82 | 0.5 | 1.2 | 220 | 1425x815x860 | 70 |
| VT-20 | 153x112 | 0.75 | 0.50/1.30 | 380 | 1725x1120x860 | 98 |
| VT-12 Pr | 122x82 | 0.5 | 1.2 | 220 | 1425x815x860 | 75 |
| VT-06 | 106x61 | 0.5 | 0.8 | 220 | 1270x635x840 | 52 |
| VT-U04 | As per request | 0.5 | 0.8 | 220 | 1700x435x840 | 78 |
View Complete details
| Phase | Single |
| Usage/Application | Used In Laundries For Ironing Clothes. |
| Brand | Himalayan Steam |
| Body Material | MS |
| Production Capacity | 300kg |
| Model No | VT-15 |
View Complete details
Product Brochure
| Phase | Single |
| Usage/Application | Used In Laundries For Ironing Clothes. |
| Brand | Himalayan Steam |
| Body Material | MS |
| Model | Top Size cms | Suction Motor hp | Power Consumption kw | Voltage volts | Dimensions mm | Weight Kg |
| VT-12 | 122x82 | 0.5 | 1.2 | 220 | 1425x815x860 | 70 |
| VT-20 | 153x112 | 0.75 | 0.50/1.30 | 380 | 1725x1120x860 | 98 |
| VT-12 Pr | 122x82 | 0.5 | 1.2 | 220 | 1425x815x860 | 75 |
| VT-06 | 106x61 | 0.5 | 0.8 | 220 | 1270x635x840 | 52 |
| VT-U04 | As per request | 0.5 | 0.8 | 220 | 1700x435x840 | 78 |
View Complete details
View Complete details