Noida, Gautam Buddha Nagar, Uttar Pradesh
GST No. 09ACKPL2030K1ZL
Call 07948547712 83% Response Rate
Send Enquiry
Product Brochure
| Function Type | Fully Automatic Top Load |
| Brand | Himalayan Steam |
Available Capacity
15kg To 200 kg
Top Loading
Maintenance free construction
These are mainly stainless steel fabricated, mounted on channel frames, comes with total argans welding & single joint drum.The perforations are punched and embossed in CNC machine for better circulation of fluid. Optimum distance between drum & basket ensures minimum liquor ratio.
Water Level/Drain
Glass level gauge with calibration, butterfly valve for instant, absolute drainage & ball valve for quick filling of water into the basket is provided.
Electrical
Auto timed, Auto temperature sensor, digital temperature indicator, auto reversing, safety device emergency stop facilities are built in. Auto operation of water, steam & drain are available as cpt
Drive
Heavy duty motor coupled with reduction gear box or idler shaft with key locking for main pully ensures a smooth & soft drive. Also available with optional AC Drives for variable speed control.
| Model | Capacity Kg | Basket Size (Dia x Depth) (mm) | Volume It | Door Opening mm | No. of Door | Motor hp | Water Connection inch | Drain inch | Steam Inlet mm | Heating Steam Consumption | Heating Electric | Diesel Fired | mm Dimensions | Weight kg |
| WS 15 | 15 | 650x650 | 216 | 400x400 | 1 | 1 | 1 | 2 | 15 | 20 kg/hr | 6 Kw | 1 Lit/Hr | 1950x850x1050 | 600 |
| WS 30 | 30 | 750x970 | 428 | 600x400 | 1 | 2 | 1 | 2 | 15 | 30 kg/hr | 10 Kw | 1.5 Lit/Hr | 2200x950x1300 | 910 |
| WS 60 | 60 | 950x1170 | 830 | 650x400 | 1 | 3 | 1.5 | 3 | 25 | 50 kg/hr | 15 Kw | 2.5 Lit/Hr | 2500x1150x1550 | 1120 |
| WS 100 | 100 | 1120x1450 | 1428 | 700x500 | 1 | 5 | 2 | 4 | 25 | 80 kg/hr | 24 Kw | 4 Lit/Hr | 2850x1350x1650 | 1450 |
| WS 150 | 150 | 1050x2400 | 2077 | 500x600 | 2 | 7.5 | 2x2 | 6 | 25x2 | 120 kg/hr | na | na | 3500x1300x1700 | 2025 |
| WS 200 | 200 | 1220x2450 | 2862 | 500x600 | 2 | 10 | 2x2 | 6 | 25x2 | 150 kg/hr | na | na | 3900x1450x1800 | 2640 |
View Complete details