Noida, Gautam Buddha Nagar, Uttar Pradesh
GST No. 09ACKPL2030K1ZL
Call 07948547712 90% Response Rate
Send Enquiry
Product Brochure
| Machine Type | Hydro Extractor |
| Basket Capacity | 15kg - 60kg |
| Max Speed | 900 rpm |
| Loading Type | Top Loading |
| Drive Type | Direct Drive |
| Body Material | Stainless Steel |
| Phase | Three Phase |
| Automation Grade | Automatic |
| Usage | Fabric, Yarn, Garment, Towel |
View Complete details
| Machine Type | Hydro Extractor |
| Basket Capacity | 15kg |
| Max Speed | 900 rpm |
| Loading Type | Top Loading |
| Drive Type | Direct Drive |
| Body Material | Stainless Steel |
| Automation Grade | Automatic |
| Motor | 2.2Kw |
| Drain | 2.5 BSP |
| Over All DIM. W×D×H | 800×1000×1050 |
| Capacity | 15 Kg |
Hydro Extractor
Direct Drive, Self Balancing With Auto D.C. Injection Brake
| MODEL | CAPACITY | BASKET SIZE | MOTOR | BASKET SPEED | DRAIN | OVERALL DIM. W×D×H |
|---|---|---|---|---|---|---|
| HE 15 | 15 KG | Ø550×300D (7L) | 2.2KW | 1000 RPM | 2.5" BSP | 800×1000×1050 |
| HE 30 | 30 KG | Ø700×300D (11L) | 3.75KW | 1000 RPM | 2.5" BSP | 940×1140×1100 |
| HE 60 | 60 KG | Ø1000×300D (23L) | 5.5KW | 750RPM | 3" BSP | 1250×1550×1150 |
View Complete details