Noida, Gautam Buddha Nagar, Uttar Pradesh
GST No. 09ACKPL2030K1ZL
Call 07948547712 83% Response Rate
Send Enquiry
Product Brochure
| Loading Type | Front Loading |
| Type | Automatic |
| Brand | Himalayan Steam |
| Model | Basket Size mm | Volume It | Drive Motor | Deisel Heating | Sunction Motor | Dimensions LxBxH mm | Weight Kg | Air Delivery ft³/hr | Air Outlet dia mm | Door opening dia mm | Steam Consumption Heating | Electric Heating |
| BT 15 | 800x460 | 231 | 1 Hp | 1.25 lt/hr | 1 Hp | 950x1120x1750 | 15 | 1500 | 200 | 450 | 20 kg/hr | 9 |
| BT 30 | 950x950 | 630 | 1 Hp | 1.5 lt/hr | 1 Hp | 1150x1500x1850 | 30 | 1500 | 200 | 400 | 30 kg/hr | 12 |
| BT 60 | 1250x970 | 1190 | 2 Hp | 3.0 lt/hr | 2 Hp | 1350x1780x2300 | 60 | 3000 | 200 | 600 | 60 kg/hr | 24 |
| BT 120 | 1600x1200 | 2411 | 3 Hp | 5.5 lt/hr | 2.2 Hp | 1750x2100x2700 | 120 | 6000 | 250 | 800 | 120 kg/hr | na |
| BT 200 | 2000x1200 | 3768 | 7 Hp | NA | 2x2.2 Hp / 1x1.5 Hp | 2180x2280x3225 | 200 | 7500 | 250x02 / 125x1 | 1000 | 200 kg/hr | na |
View Complete details
Product Brochure
| Automation Grade | Automatic |
| Type | Automatic |
| Model | Basket Size mm | Volume It | Drive Motor | Deisel Heating | Sunction Motor | Dimensions LxBxH mm | Weight Kg | Air Delivery ft³/hr | Air Outlet dia mm | Door opening dia mm | Steam Consumption Heating | Electric Heating |
| BT 15 | 800x460 | 231 | 1 Hp | 1.25 lt/hr | 1 Hp | 950x1120x1750 | 15 | 1500 | 200 | 450 | 20 kg/hr | 9 |
| BT 30 | 950x950 | 630 | 1 Hp | 1.5 lt/hr | 1 Hp | 1150x1500x1850 | 30 | 1500 | 200 | 400 | 30 kg/hr | 12 |
| BT 60 | 1250x970 | 1190 | 2 Hp | 3.0 lt/hr | 2 Hp | 1350x1780x2300 | 60 | 3000 | 200 | 600 | 60 kg/hr | 24 |
| BT 120 | 1600x1200 | 2411 | 3 Hp | 5.5 lt/hr | 2.2 Hp | 1750x2100x2700 | 120 | 6000 | 250 | 800 | 120 kg/hr | na |
| BT 200 | 2000x1200 | 3768 | 7 Hp | NA | 2x2.2 Hp / 1x1.5 Hp | 2180x2280x3225 | 200 | 7500 | 250x02 / 125x1 | 1000 | 200 kg/hr | na |
View Complete details