Noida, Gautam Buddha Nagar, Uttar Pradesh
GST No. 09ACKPL2030K1ZL
Call 07948547712 90% Response Rate
Send Enquiry
Product Brochure
| Washing Capacity | 15kg - 120kg |
| Machine Type | Industrial Washer |
| Loading Type | Front Loading |
| Automation Grade | Fully Automatic |
| Heating Source | Electric / Steam |
| Body Material | Stainless steel 304 |
| Model Name/Number | Depends on the capacity |
| Phase | Three Phase |
| Material | SS |
| Motor Power | Depends on the capacity |
| Basket Size (mm) | depends on the capacity |
| Wash Motor Speed | 960 RPM |
| Door Opening Dia | 600 mm |
| Model | Capacity Kg | Basket Size (mm) | Volume It | Door OpWash Motor/ Speed rpmening mm | Door opening dia. mm | Water- connection inch | Drain inch | Steam Inlet mm | Electric Kw | Diesel Fired | Dimensions mm | Weight Kg |
| WF 15 | 15 | 750x350 | 155 | 1 Hp/ 960 | 450 | 1 | 2 | 15 kg/hr | 7 | 1.0 lt/hr | 1020x1200x1400 | 410 |
| WF 30 | 30 | 900x500 | 318 | 2 Hp/ 960 | 450 | 1 | 2 | 30 kg/hr | 10 | 1.25 lt/hr | 1170x1500x1500 | 610 |
| WF 60 | 60 | 1100x650 | 617 | 3 Hp/ 960 | 600 | 1.5 | 3 | 60 kg/hr | 14 | 2.50 lt/hr | 1370x1725x1650 | 900 |
| WF 120 | 120 | 1280x850 | 1094 | 5 Hp/ 960 | 600 | 2 | 4 | 100 kg/hr | 21 | 4.50 lt/hr | 1470x2100x1800 | 1350 |
View Complete details
Product Brochure
| Table Size | 1200x750 mm |
| Vacuum Motor Power | 1 HP |
| Heating Type | Electric Heated |
| Usage/Application | Used In Laundries For Ironing Clothes. |
| Blowing Function | Vacuum Only |
| Height Adjustment | Fixed Height |
| Operation Mode | Foot Pedal |
| Brand | Himalayan Steam |
| Phase | Single |
| Body Material | MS |
| Frame Material | Powder Coated MS |
| Model | Top Size cms | Suction Motor hp | Power Consumption kw | Voltage volts | Dimensions mm | Weight Kg |
| VT-12 | 122x82 | 0.5 | 1.2 | 220 | 1425x815x860 | 70 |
| VT-20 | 153x112 | 0.75 | 0.50/1.30 | 380 | 1725x1120x860 | 98 |
| VT-12 Pr | 122x82 | 0.5 | 1.2 | 220 | 1425x815x860 | 75 |
| VT-06 | 106x61 | 0.5 | 0.8 | 220 | 1270x635x840 | 52 |
| VT-U04 | As per request | 0.5 | 0.8 | 220 | 1700x435x840 | 78 |
View Complete details
| Table Size | 1200x750 mm |
| Vacuum Motor Power | 1 HP |
| Heating Type | Electric Heated |
| Blowing Function | Vacuum Only |
| Height Adjustment | Fixed Height |
| Operation Mode | Foot Pedal |
| Phase | Single Phase |
| Frame Material | Powder Coated MS |
View Complete details
| Vacuum Motor Power | 1 HP |
| Heating Type | Electric Heated |
| Blowing Function | Vacuum Only |
| Height Adjustment | Fixed Height |
| Operation Mode | Foot Pedal |
| Phase | Single Phase |
| Frame Material | Powder Coated MS |
View Complete details
Product Brochure
| Table Size | 1200x750 mm |
| Vacuum Motor Power | 1 HP |
| Heating Type | Electric Heated |
| Usage/Application | Used In Laundries For Ironing Clothes. |
| Size | 122x82 cm (LxW) (Top Table) |
| Blowing Function | Vacuum Only |
| Height Adjustment | Fixed Height |
| Operation Mode | Foot Pedal |
| Frequency | 50 Hz |
| Brand | Himalayan Steam |
| Phase | Single |
| Body Material | MS powercoated |
| Frame Material | Powder Coated MS |
| Voltage | 220 V |
| Dimension | 1425x815x860 mm (LxWxH) |
| Motor Power | 1HP |
| Power | 1.20 kw |
| Weight | 70 kg |
| Capacity | 60kg |
| Model | Top Size cms | Suction Motor hp | Power Consumption kw | Voltage volts | Dimensions mm | Weight Kg |
| VT-12 | 122x82 | 0.5 | 1.2 | 220 | 1425x815x860 | 70 |
| VT-20 | 153x112 | 0.75 | 0.50/1.30 | 380 | 1725x1120x860 | 98 |
| VT-12 Pr | 122x82 | 0.5 | 1.2 | 220 | 1425x815x860 | 75 |
| VT-06 | 106x61 | 0.5 | 0.8 | 220 | 1270x635x840 | 52 |
| VT-U04 | As per request | 0.5 | 0.8 | 220 | 1700x435x840 | 78 |
View Complete details
Product Brochure
| Load Capacity | 8kg - 30kg |
| Solvent Type | Hydrocarbon |
| Machine Type | Fully Automatic |
| Heating Source | Electric / Steam |
| Cycle Time | 46–60 min |
| Installation Type | Stand Alone |
| Dimension | 1540 X 1100 X 1840 mm |
| Driven Type | Electric |
| Material | SS |
| Operation Mode | Automatic |
| Phase | Single Phase |
| Capacity(Kg) | 25 kg |
View Complete details
Product Brochure
| Table Size | 1200X750 mm |
| Production Capacity | 100 kg |
| Vacuum Motor Power | 1 HP |
| Heating Type | Electric Heated |
| Usage/Application | Used In Laundries For Ironing Clothes. |
| Size | 106x61 cm (LxW) (Top Table) |
| Blowing Function | Vacuum Only |
| Height Adjustment | Fixed Height |
| Operation Mode | Foot Pedal |
| Frequency | 50 Hz |
| Brand | Himalayan Steam |
| Phase | Single |
| Bed Height | 3.5 Feet |
| Body Material | MS |
| Blower Motor | 1 hp |
| Model | Top Size cms | Suction Motor hp | Power Consumption kw | Voltage volts | Dimensions mm | Weight Kg |
| VT-12 | 122x82 | 0.5 | 1.2 | 220 | 1425x815x860 | 70 |
| VT-20 | 153x112 | 0.75 | 0.50/1.30 | 380 | 1725x1120x860 | 98 |
| VT-12 Pr | 122x82 | 0.5 | 1.2 | 220 | 1425x815x860 | 75 |
| VT-06 | 106x61 | 0.5 | 0.8 | 220 | 1270x635x840 | 52 |
| VT-U04 | As per request | 0.5 | 0.8 | 220 | 1700x435x840 | 78 |
View Complete details
Product Brochure
| Machine Type | Industrial Washer |
| Washing Capacity | 15kg - 120kg |
| Loading Type | Front Loading |
| Automation Grade | Automatic |
| Heating Source | Electric / steam |
| Body Material | SS304 |
| Phase | Three Phase |
| Control Type | Electromechanical |
| Model | Capacity Kg | Basket Size (Dia x Depth) (mm) | Volume It | Door Opening mm | No. of Door | Motor hp | Water Connection inch | Drain inch | Steam Inlet mm | Heating Steam Consumption | Heating Electric | Diesel Fired | mm Dimensions | Weight kg |
| WS 15 | 15 | 650x650 | 216 | 400x400 | 1 | 1 | 1 | 2 | 15 | 20 kg/hr | 6 Kw | 1 Lit/Hr | 1950x850x1050 | 600 |
| WS 30 | 30 | 750x970 | 428 | 600x400 | 1 | 2 | 1 | 2 | 15 | 30 kg/hr | 10 Kw | 1.5 Lit/Hr | 2200x950x1300 | 910 |
| WS 60 | 60 | 950x1170 | 830 | 650x400 | 1 | 3 | 1.5 | 3 | 25 | 50 kg/hr | 15 Kw | 2.5 Lit/Hr | 2500x1150x1550 | 1120 |
| WS 100 | 100 | 1120x1450 | 1428 | 700x500 | 1 | 5 | 2 | 4 | 25 | 80 kg/hr | 24 Kw | 4 Lit/Hr | 2850x1350x1650 | 1450 |
| WS 150 | 150 | 1050x2400 | 2077 | 500x600 | 2 | 7.5 | 2x2 | 6 | 25x2 | 120 kg/hr | na | na | 3500x1300x1700 | 2025 |
| WS 200 | 200 | 1220x2450 | 2862 | 500x600 | 2 | 10 | 2x2 | 6 | 25x2 | 150 kg/hr | na | na | 3900x1450x1800 | 2640 |
View Complete details
| Washing Capacity | 10kg - 15kg |
| Capacity | 10kg to 15kg |
| Loading Type | Front Loading |
| Automation Grade | Fully Automatic |
| Machine Type | Washer Dryer |
| Heating Source | Electric |
| Body Material | Stainless Steel |
| Usage/Application | commercial laundry |
| Phase | Single Phase |
| Spin Speed | 601–800 rpm |
| Application | Commercial Laundry, Laundry Shop, Hotel Laundry, Hospital Laundry, Hostel Laundry |
| Control Type | Microprocessor |
| Country of Origin | Made in India |
| Brand | Himalyan steam |
| Material | SS |
View Complete details
| Washing Capacity | 15kg - 120kg |
| Loading Type | Top Loading |
| Automation Grade | Semi Automatic |
| Machine Type | Top Load Washer |
| Heating Source | Electric |
| Body Material | SS304 |
| Phase | Three Phase |
| Control Type | Electromechanical |
View Complete details
| Loading Type | Front Loading |
| Washing Capacity | 10kg - 15kg |
| Usage Type | Railway Laundry, Hostel Laundry, Coin Laundry, Hotel Laundry, In House Laundry |
| Automation Grade | Fully Automatic |
| Heating Source | Electric |
| Body Material | Stainless Steel |
| Phase | Single Phase |
| Control Type | Microprocessor |
| Brand | LG Commercial |
View Complete details
| Washing Capacity | 15kg - 120kg |
| Loading Type | Top Loading |
| Automation Grade | Fully Automatic |
| Machine Type | Washer |
| Heating Source | Electric |
| Body Material | Stainless Steel 304 |
| Phase | Three Phase |
| Application | Hostel Laundry, Hotel Laundry, Laundry Shop, Commercial Laundry, Hospital Laundry |
| Control Type | Electromechanical |
View Complete details
Product Brochure
| Load Capacity | 10kg - 30kg |
| Solvent Type | Hydrocarbon |
| Machine Type | Fully Automatic |
| Heating Source | Electric / Steam |
| Cycle Time | 46–60 min |
| Installation Type | Stand Alone |
| Driven Type | Electric |
| Material | SS |
| Drum Material | Stainless Steel 304 |
| Operation Mode | Automatic |
| Control Panel | Microprocessor |
| Dimensions L x B x H | 1640 X 1200 X 1940 mm |
| Phase | 3 Phase |
View Complete details
Product Brochure
| Machine Type | Stacked Washer Dryer |
| Washing Capacity | 15kg - 20kg |
| Drying Capacity | 15kg - 20kg |
| Brand | Himalayan Steam |
| Automation Grade | Fully Automatic |
| Washer Heating Source | Electric |
| Dryer Heating Source | Electric |
| Usage/Application | Used To Wash Laundry |
| Size/Dimension | 1100x1150x1600 mm (LxWxH) |
| Body Material | SS304 |
| Phase | Single Phase |
| Mounting Type | Free Standing |
| Model | Capacity | Volume It | Drive Motor | Basket size mm | Sunction Motor | Dimensions LxBxH mm | Weight Kg | Air Outlet dia mm | Door opening dia mm | Water Connection Inch | Drain Inch | Electric Heating |
| XL 08 | 8 | 231 | 2 Hp | 750x350/155 | 1 Hp | 990x1000x1500 | 15 | 4 | 450 | 0.5 | 2 | 6 |
| XL 15 | 15 | 630 | 3 Hp | 850x500/284 | 1 Hp | 1250x1400x1700 | 25 | 4 | 450 | 1 | 2 | 9 |
| XL 30 | 30 | 1190 | 5 Hp | 1000x800/628 | 2 Hp | 1100x1150x1600 | 50 | 6 | 450 | 1 | 3 | 12 |
View Complete details
Product Brochure
| Daily Capacity | 50 - 200 napkins |
| Capacity | 100 napkins/day |
| Power Rating | 0.5KW - 3KW |
| Mounting | Wall Mounted |
| Capacity(kg/batch) | 20 kg/batch |
| Power Source | Electrical |
| Phase | Single Phase |
| Operation Mode | Automatic |
| Waste Type | Sanitary Napkin |
| Body Material | MS Powder Coated |
| Burning Ability | 100 Kg/time |
| Material | Galvanized Iron |
View Complete details
Product Brochure
| Steam Capacity | 20kg/hr - 200kg/hr |
| Type | Steam Iron |
| Power | Depends on the capacity |
| Fuel Type | Electric / Diesel / Gas |
| Generator Type | Shell Type |
| Room Volume | Depends on the capacity |
| Power Source | Electric |
| Working Pressure | 7 kg/cm² |
| Soleplate Material | Shell Technology |
| Steam Output | 20kg/hr - 200kg/hr |
| Phase | Single Phase |
| Automation Grade | Automatic |
| Mounting Type | Floor Mounted |
| Model | Capacity kgs | Efficiency % | Power Consumption | Extract Motor | Voltage volts | Dimensions LxBxH mm | Weight Kg |
| WH 35 | 35 | 90 | 1.0 kw | 1Hp | 220 | 915x815x875 | 260 |
| WH 75 | 75 | 90 | 1.0 kw | 1Hp | 220 | 1515x815x875 | 395 |
| WH 125 | 125 | 90 | 1.0 kw | 1Hp | 220 | 1920x815x875 | 510 |
| WH 175 | 175 | 90 | 1.0 kw | 1Hp | 220 | 2055x865x965 | 625 |
| WH 200 | 200 | 90 | 1.0 kw | 1Hp | 220 | 2155x865x965 | 800 |
View Complete details
Product Brochure
| Daily Capacity | 30 - 100 napkins |
| Capacity | 250 napkins/day |
| Power Rating | 0.5KW - 3KW |
| Mounting | Wall Mounted |
| Type Of Incinerator | Hospital Waste Incinerator |
| Phase | Single Phase |
| Operation Mode | Automatic |
| Waste Type | Sanitary Napkin |
| Body Material | Stainless Steel |
| Power Source | 1000W |
| Burning Ability | 200 Kg/time |
| Material | Stainless Steel |
| Voltage | 220 V |
View Complete details
Product Brochure
| Iron Type | Steam Iron |
| Type | Steam Iron |
| Power | 1200 W |
| Steam Output | 16-20 g/min |
| Temperature Control | Manual Knob |
| Cord Type | Swivel Cord |
| Voltage | 220V |
| Watt | 800W |
| Usage | Used To Iron Clothes And Remove Wrinkles From The Clothes. |
| Brand | Shilter |
| Soleplate Type | Aluminium |
| Soleplate Material | Stainless steel |
View Complete details
Product Brochure
| Iron Type | Steam Iron |
| Type | Steam Iron |
| Wattage | 750 W |
| Power | 1200 W |
| Steam Output | 16-20 g/min |
| Temperature Control | Manual Knob |
| Cord Type | Swivel Cord |
| Brand | Shilter |
| Usage | Used To Iron Clothes And Remove Wrinkles From The Clothes. |
| Voltage | 220V |
| Soleplate Type | Stainless Steel |
| Soleplate Material | Aluminium |
View Complete details
Product Brochure
| Washing Capacity | 15kg - 120kg |
| Loading Type | Front Loading |
| Machine Type | Washer Extractor |
| Brand | Himalayan Steam |
| Automation Grade | Fully Automatic |
| Heating Source | Electric / Steam |
| Body Material | Stainless Steel |
| Usage/Application | Used To Wash Laundry |
| Phase | Three Phase |
| Drum Volume | 501–800 L |
| Drum Speed | 41–50 rpm |
| Model | Capacity | Volume It | Drive Motor | Basket size mm | Sunction Motor | Dimensions LxBxH mm | Weight Kg | Air Outlet dia mm | Door opening dia mm | Water Connection Inch | Drain Inch | Electric Heating |
| XL 08 | 8 | 231 | 2 Hp | 750x350/155 | 1 Hp | 990x1000x1500 | 15 | 4 | 450 | 0.5 | 2 | 6 |
| XL 15 | 15 | 630 | 3 Hp | 850x500/284 | 1 Hp | 1250x1400x1700 | 25 | 4 | 450 | 1 | 2 | 9 |
| XL 30 | 30 | 1190 | 5 Hp | 1000x800/628 | 2 Hp | 1100x1150x1600 | 50 | 6 | 450 | 1 | 3 | 12 |
View Complete details
| Roller Width | 3000 mm |
| Heating Type | Electric / Steam / Gas |
| Number Of Rollers | Single Roller |
| Roller Diameter | 400 mm |
| Speed | 2-6 m/min |
| Power Rating | 9 kW |
| Automation Grade | Automatic |
View Complete details
Product Brochure
| Application | Knitwear, Garment, Trousers, Denim, Shirts |
| Machine Type | Automatic |
| Automation Grade | Automatic |
| Air Pressure | 6 bar |
| Suction Power | 2 kW |
| Table Type | Vacuum Table |
| Power Supply | 415 V |
| Voltage | 420 V |
| Motor | 3 HP |
| Phase | 3 Phase |
| Model No | XS-TH5 |
| Size Funnel | 21" x 43" x 6" (WxLxD) |
View Complete details
Product Brochure
| Daily Capacity | 50 pads/day |
| Capacity | 50 napkins/day |
| Power Rating | 0.5 kW |
| Mounting | Wall Mounted |
| Type Of Incinerator | Hospital Waste Incinerator |
| Power Source | Electrical |
| Phase | Single Phase |
| Operation Mode | Automatic |
| Waste Type | Sanitary Napkin |
| Body Material | MS Powder Coated |
| Burning Ability | 100 Kg/time |
| Material | Gl |
View Complete details
Product Brochure
| Machine Type | Rolling Type |
| Working Width | 1800 mm |
| Max Fabric Speed | 60 m/min |
| Usage/Application | Fabric Checking |
| Automation Grade | Automatic |
| Lighting Type | LED, Fluorescent |
| Suitable Fabric | Home Textile, Knitted, Technical, Woven, Denim |
| Edge Control | Automatic |
| Batching Type | Roll To Roll |
| Max Roll Dia | 500 mm |
View Complete details
Product Brochure
| Rated Capacity | 8kg - 30kg |
| Capacity | 8kg - 30kg |
| Heating Type | Steam / Electric |
| Automation Grade | Fully Automatic |
| Drive Type | Belt Drive |
| Cycle Time | 45min - 60min |
| Installation Type | Stand Alone |
| Driven Type | Electric |
| Material | SS |
| Operation Mode | Automatic |
| Perc Recovery | Closed Circuit |
| Dimensions L x B x H | 1640 X 1200 X 1940 mm |
| Drum Material | Stainless Steel |
| Phase | 3 Phase |
| Country of Origin | Italy |
View Complete details
Product Brochure
| Washing Capacity | 50-60kg |
| Capacity | 60 kg |
| G Force | 301–350 G |
| Loading Type | Front Loading |
| Brand | Himalayan Steam |
| Automation Grade | Fully Automatic |
| Heating Source | Electric |
| Body Material | Stainless Steel 304 |
| Usage/Application | Used To Wash Laundry |
| Size/Dimension | 1100x1150x1600 mm (LxWxH) |
| Voltage | 220 V |
| Model | Capacity | Volume It | Drive Motor | Basket size mm | Sunction Motor | Dimensions LxBxH mm | Weight Kg | Air Outlet dia mm | Door opening dia mm | Water Connection Inch | Drain Inch | Electric Heating |
| XL 08 | 8 | 231 | 2 Hp | 750x350/155 | 1 Hp | 990x1000x1500 | 15 | 4 | 450 | 0.5 | 2 | 6 |
| XL 15 | 15 | 630 | 3 Hp | 850x500/284 | 1 Hp | 1250x1400x1700 | 25 | 4 | 450 | 1 | 2 | 9 |
| XL 30 | 30 | 1190 | 5 Hp | 1000x800/628 | 2 Hp | 1100x1150x1600 | 50 | 6 | 450 | 1 | 3 | 12 |
View Complete details
Product Brochure
| Machine Type | Automatic |
| Storage Capacity | 50 Napkins |
| Payment Mode | UPI, Coin, Free Dispense, Smart Card |
| Napkin Capacity | 25 - 100 napkins |
| Payment Type | Cash |
| Automation Grade | Automatic |
| Usage/Application | Schools & Colleges |
| Mounting | Wall Mounted |
| Material | MS Powder Coated |
| Usage Area | Public Toilet, School, Mall, Office, College, Hospital, Metro Station |
| Coin Selection | 5 Rs. |
| Mounting Option | Wall Mounted |
| Machine Operating Type | Coin |
| Type Of Napkins | Folded |
| Weight | 14.1 Kg |
| Dimension | 24x20x7.4 Inch (LxHxB) |
View Complete details
| Washing Capacity | 15kg - 120kg |
| G Force | 301–350 G |
| Loading Type | Front Loading |
| Automation Grade | Fully Automatic |
| Heating Source | Electric / Steam |
| Body Material | Stainless Steel |
| Operation Mode | Fully Automatic |
| Electricity Connection | Three Phase |
| Spin Speed | 801–1000 rpm |
| Phase | Three Phase |
| Door Lock Type | Pneumatic Lock |
| Brand | Himalayan Steam |
View Complete details
Product Brochure
| Roller Width | 2000 mm |
| Heating Type | Electric / Steam / Gas |
| Number Of Rollers | Single Roller |
| Roller Diameter | 400 mm |
| Speed | 2-6 m/min |
| Power Rating | 9 kW |
| Automation Grade | Automatic |
| Body Material | Powder Coated MS |
View Complete details
| Washing Capacity | 15kg - 120kg |
| G Force | 301–350 G |
| Loading Type | Front Loading |
| Automation Grade | Fully Automatic |
| Heating Source | Electric / Steam |
| Body Material | SS304 |
| Spin Speed | 801–1000 rpm |
| Phase | Three Phase |
| Door Lock Type | Pneumatic Lock |
| Brand | Himalayan Steam |
View Complete details
| Welding current | 8 kA |
| Throat depth | 300 mm |
| Sheet thickness | 1 to 2 mm |
| Input voltage | 220 V 1 Phase |
| Cooling type | Air cooled |
| Application | Sheet metal |
| Operation | Pedal type |
| Phase | Single phase |
View Complete details
Product Brochure
| Application Area | Laundry and Drcleaners |
| Operation Mode | Automatic |
| Cleaning Method | Wet brush / Water spray |
| Machine Type | Standalone |
| Power Consumption | 2–3 kW |
| Body Material | Stainless Steel |
| Brush Type | Nylon Brush |
| Suitable For | Shoes |
| Installation Type | Floor Mounted |
| Brand | Himalayan Steam |
View Complete details
| Rated Capacity | 8kg - 30kg |
| Heating Type | Electric Heating |
| Automation Grade | Fully Automatic |
| Drive Type | Belt Drive |
| Cycle Time | 45 - 60 min |
| Installation Type | Stand Alone |
| Perc Recovery | Closed Circuit |
| Drum Material | SS + MS |
| Phase | 3 Phase |
| Country of Origin | Italy |
View Complete details
Product Brochure
| Load Type | Top Load |
| Function Type | Fully Automatic Top Load |
| Wash Capacity | 15kg - 120kg |
| Star Rating | 5 Star |
| Number Of Tubs | Single Tub |
| Brand | Himalayan Steam |
| Max Spin Speed | 36 RPM |
| Built In Heater | Yes |
| Drum Type | Stainless Steel |
| Smart Features | Inverter Motor |
| Body Material | Metal |
Available Capacity
15kg To 200 kg
Top Loading
Maintenance free construction
These are mainly stainless steel fabricated, mounted on channel frames, comes with total argans welding & single joint drum.The perforations are punched and embossed in CNC machine for better circulation of fluid. Optimum distance between drum & basket ensures minimum liquor ratio.
Water Level/Drain
Glass level gauge with calibration, butterfly valve for instant, absolute drainage & ball valve for quick filling of water into the basket is provided.
Electrical
Auto timed, Auto temperature sensor, digital temperature indicator, auto reversing, safety device emergency stop facilities are built in. Auto operation of water, steam & drain are available as cpt
Drive
Heavy duty motor coupled with reduction gear box or idler shaft with key locking for main pully ensures a smooth & soft drive. Also available with optional AC Drives for variable speed control.
| Model | Capacity Kg | Basket Size (Dia x Depth) (mm) | Volume It | Door Opening mm | No. of Door | Motor hp | Water Connection inch | Drain inch | Steam Inlet mm | Heating Steam Consumption | Heating Electric | Diesel Fired | mm Dimensions | Weight kg |
| WS 15 | 15 | 650x650 | 216 | 400x400 | 1 | 1 | 1 | 2 | 15 | 20 kg/hr | 6 Kw | 1 Lit/Hr | 1950x850x1050 | 600 |
| WS 30 | 30 | 750x970 | 428 | 600x400 | 1 | 2 | 1 | 2 | 15 | 30 kg/hr | 10 Kw | 1.5 Lit/Hr | 2200x950x1300 | 910 |
| WS 60 | 60 | 950x1170 | 830 | 650x400 | 1 | 3 | 1.5 | 3 | 25 | 50 kg/hr | 15 Kw | 2.5 Lit/Hr | 2500x1150x1550 | 1120 |
| WS 100 | 100 | 1120x1450 | 1428 | 700x500 | 1 | 5 | 2 | 4 | 25 | 80 kg/hr | 24 Kw | 4 Lit/Hr | 2850x1350x1650 | 1450 |
| WS 150 | 150 | 1050x2400 | 2077 | 500x600 | 2 | 7.5 | 2x2 | 6 | 25x2 | 120 kg/hr | na | na | 3500x1300x1700 | 2025 |
| WS 200 | 200 | 1220x2450 | 2862 | 500x600 | 2 | 10 | 2x2 | 6 | 25x2 | 150 kg/hr | na | na | 3900x1450x1800 | 2640 |
View Complete details
| Roller Width | 3000 mm |
| Heating Type | Electric Heated |
| Number Of Rollers | Single Roller |
| Roller Diameter | 400 mm |
| Speed | 2 - 6 rpm |
| Power Rating | 9 kW |
| Automation Grade | Automatic |
| Body Material | Powder Coated MS |
View Complete details
Product Brochure
| Machine Type | Automatic |
| Storage Capacity | 100 Napkins |
| Payment Mode | UPI |
| Napkin Capacity | 30 - 200 napkins |
| Payment Type | UPI |
| Automation Grade | Automatic |
| Usage/Application | Schools & Colleges |
| Mounting | Wall Mounted |
| Material | MS Powder Coated |
| Power | 1 Hp |
| Usage Area | Hospital, Mall, School, Public Toilet, College, Metro Station, Office |
| Mounting Option | Wall Mounted |
| Type Of Napkins | Folded |
View Complete details
Product Brochure
| Machine type | Double gun |
| Application | Garment, Laundry, Dry clean |
| Body material | Stainless steel |
| Load Capacity | 7.5kg |
| Material | SS |
| Compressed air | 6 bar |
| Voltage | 220 V |
| Tank capacity | 10 L |
| Automation Grade | Automatic |
| Frequency | 50 Hz |
| Motor Power | 1.5 HP |
| Model | Utility arm mm | Spotting Gun | Sunction Motor | Work Board mm | Compressor Motor hp | Dimensions LxBxH mm | Weight Kg | Voltage |
| SP 88 | 405x100 | 1 | 0.5 | 535x280 | NA | 990x380x1770 | 65 | 220 |
| SP 66 | 405x100 | 02+01 | 0.5 | 535x280 | 2 | 990x380x1168 | 125 | 380 |
View Complete details
| Function Type | Fully Automatic |
| Load Type | Front Load |
| Wash Capacity | 10kg - 15kg |
| Star Rating | 5 Star |
| Max Spin Speed | 40 RPM |
| Brand | LG |
| Technology | Inverter Direct Drive |
| Operation Mode | Fully Automatic |
| Number Of Tubs | Single Tub |
| Built In Heater | Yes |
View Complete details
| Minimum Order Quantity | 1 Piece |
| Application | Laundry and Drycleaners |
| Capacity | 20 Kg |
| Heat Source | Electric |
| Operating Mode | Batch |
| Automation Grade | Fully Automatic |
| Body Material | MS Powder Coated |
| Loading Type | Front Loading |
| Usage/Application | Cloth Washing |
| Motor Power | 5HP |
| Brand | Himalayan Steam |
| Phase | Single Phase |
View Complete details
| Sheet thickness | 0.6 to 1.2 mm |
| Input voltage | 220 V 1 Phase |
View Complete details